| Antalya
Hotels ( Hotel Name ) |
Region |
City |
Hotel Class | | Adora Golf Resort Hotel | Serik | Antalya | 5 Star | 500 total rooms, 1000 total beds, 3 suites, 240 club rooms, 260 standard rooms.
| | Alatimya Village | Kemer | Antalya | 5 Star | 336 total rooms, 950 total beds, 145 standard rooms, 24 two units family rooms, 167 one unit family rooms.
| | Alp Pasa Hotel | Kaleici | Antalya | Special Class | 62 total rooms, 135 total beds, 2 honeymoon rooms, 8 suites, 10 non-smoking rooms, 1 room with chimney, 2 Ottoman Presidential suites, 2 family rooms, 42 rooms with jacuzzi.
| | Amara Beach Resort | Manavgat | Antalya | 5 Star | 308 total rooms, 750 total beds, 2 suites, 8 junior suites, 3 handicapped rooms, 234 standard rooms, 61 family rooms.
| | Ambassador Group Hotels | Kemer | Antalya | 4 Star | 127 total rooms, 500 total beds, 80 standard rooms, 20 villas.
| | Amelas Gold Hotel | Finike | Antalya | 3 Star | 55 total rooms, 130 total beds, 3 suites, 52 standard rooms.
| | Amphora Boutique Hotel | Kas | Antalya | Unspecified | 19 total rooms, 45 total beds, 2 suites, 17 standard rooms.
| | Antique Roman Palace | Alanya | Antalya | 4 Star | 110 total rooms, 326 total beds, 1 handicapped room.
| | Apart Hotel 3T Suite & The Villas | Kalkan | Antalya | Special Class | 42 total rooms, 220 total beds, 12 suites, 18 apart rooms, 12 villas.
| | Aqua Princess Hotel | Kas | Antalya | 3 Star | 43 total rooms, 90 total beds, 13 suites, 2 family rooms.
| | Aquapark Hotel | Kas | Antalya | Special Class | 127 total rooms, 300 total beds, 22 suites, 81 standard rooms, 24 apart rooms.
| | Argos Hotel | Kaleici | Antalya | 3 Star | 15 total rooms, 35 total beds, 1 honeymoon suite, 4 executive rooms, 10 standard rooms.
| | Asia Hotel | Alanya | Antalya | 3 Star | 30 total rooms, 90 total beds, 30 standard rooms.
| | Astor Beach Hotel | Alanya | Antalya | Unspecified | 80 total rooms, 260 total beds, 80 suites, 80 apart rooms.
| | Astral Apart Hotel | Side | Antalya | Apart Hotel | All apartments feature living room, one or two bedrooms with fully equipped kitchen and two private balconies.
| | Atak Hotel | Konyaalti | Antalya | 2 Star | 22 total rooms, 44 total beds, 22 standard rooms.
| | Aydinbey Famous Resort | Belek | Antalya | 5 Star | 238 total rooms, 472 total beds, 34 suites.
| | Aydinbey Gold Dreams Hotel | Alanya | Antalya | 5 Star | 315 total rooms, 5 suites, 3 handicapped rooms.
| | Aydinbey Hotel | Alanya | Antalya | 4 Star | 299 total rooms, 10 suites, 2 handicapped rooms, 287 standard rooms.
| | Azak Beach Hotel | Alanya | Antalya | 3 Star | 32 total rooms, 70 total beds, 1 honeymoon room, 31 standard rooms.
| | Unsaphire Hotel | Kemer | Antalya | 5 Star | 253 total rooms, 510 total beds, 10 suites, 232 standard rooms, 11 family rooms (main building), 10 family rooms (garden).
| | Sifalar Apart Hotel | Alanya | Antalya | Apart Hotel | 280 total beds, 60 apart rooms.
| | Baronessa Apart Hotel | Alanya | Antalya | 3 Star | 220 total beds, 55 apart rooms.
| | Bilgin Hotel | Kas | Antalya | 3 Star | 35 total rooms, 70 total beds, 5 junior suites, 2 connected rooms, 15 non-smoking rooms, 13 standard rooms.
| | Bilkay Hotel | Alanya | Antalya | 2 Star | 55 total rooms, 130 total beds, 5 suites.
| | Blue Garden Hotel | Konyaalti | Antalya | 4 Star | 75 total rooms, 160 total beds, 1 suite, 73 standard rooms.
| | Blue Waters Club | Side | Antalya | Holiday Village | 543 total rooms, 1337 total beds, 5 resort king suites, 18 resort suites, 203 resort standart rooms, 131 club rooms, 157 family club rooms, 24 family club suits, 5 handicapped rooms.
| | Blue Waters Resort | Side | Antalya | 5 Star | 543 total rooms, 1337 total beds, 5 resort king suites, 18 resort suites, 203 resort standart rooms, 131 club rooms, 157 family club rooms, 24 family club suits, 5 handicapped rooms.
| | Cangar Hotel | Center | Antalya | 3 Star | 50 total rooms, 120 total beds.
| | Carelta Hotel | Kemer | Antalya | 4 Star | 205 total rooms, 500 total beds, 5 suites, 5 corner rooms, 5 connected rooms, 1 handicapped room, 183 standard rooms, 6 family rooms.
| | Carna Hotel | Side | Antalya | Unspecified | 33 total rooms, 80 total beds, 1 suite, 32 standard rooms.
| | Club Antiphellos Kas | Kas | Antalya | Special Class | 18 total rooms, 40 total beds, 1 suite.
| | Club Aqua Plaza | Alanya | Antalya | 4 Star | 114 total rooms, 220 total beds, 4 suites, 1 handicapped room.
| | Club Aquamarine | Kemer | Antalya | Holiday Village | 300 total rooms, 650 total beds, 34 suites, 266 standard rooms.
| | Club Ayral | Kumluca | Antalya | Pension | 32 total rooms, 70 total beds, 1 connected room, 30 standard rooms.
| | Club Capa Hotel | Kas | Antalya | Unspecified | 22 total rooms, 50 total beds, 22 standard rooms.
| | Club Boss hotel | Alanya | Antalya | 3 Star | 88 total rooms, 180 total beds, 4 honeymoon suites, 82 standard rooms.
| | Club Golden Arena | Alanya | Antalya | 5 Star | 256 total rooms, 700 total beds, 1 suite, 2 handicapped rooms, 32 family rooms.
| | Club Hane | Side | Antalya | 4 Star | 336 total rooms, 950 total beds, 145 standard rooms, 24 two units family rooms, 167 one unit family rooms.
| | Club Med Beldibi Holiday Village | Beldibi-Kemer | Antalya | Holiday Village | 398 total rooms, 1135 total beds.
| | Club Med Kemer Holiday Village | Kemer | Antalya | Holiday Village | 460 total rooms, 990 total beds.
| | Club Med Palmiye Holiday Village | Kemer | Antalya | Holiday Village | Kemer is one of the most important place in Turkey.
| | Club Nena | Manavgat | Antalya | 5 Star | 384 total rooms, 868 total beds, 44 connected rooms, 5 handicapped rooms.
| | Club Hotel Mirabell | Alanya | Antalya | 4 Star | 160 total rooms, 350 total beds.
| | Club Hotel Poseidon | Kemer | Antalya | 3 Star | 107 total rooms, 321 total beds, 2 connected rooms, 107 standard rooms.
| | Club Hotel Sera | Lara | Antalya | 5 Star | 243 total rooms, 510 total beds.
| | Club Hotel Syedra Princess | Alanya | Antalya | 4 Star | 170 total rooms, 420 total beds, 24 suites.
| | Club Hotel Turan Prince | Side-Manavgat | Antalya | 5 Star | 598 total rooms, 130 hotel rooms, 468 club rooms.
| | Club Pacific | Manavgat | Antalya | Holiday Village | 134 total rooms, 280 total beds, 1 handicapped room, 123 standard rooms, 10 family rooms.
| | Club Paradiso Hotel & Resort | Alanya | Antalya | 5 Star | 258 total rooms, 970 total beds, 48 penthouse suites, 170 family suites, 40 standard rooms.
| | Club Phaselis | Kemer | Antalya | Holiday Village | 357 total rooms, 247 deluxe rooms, 4 suites, 22 VIP rooms, 10 connected rooms, 1 handicapped room, 73 family rooms.
| | Club Pine Beach | Belek | Antalya | 5 Star | 388 total rooms, 1164 total beds, 13 connected rooms, 4 handicapped rooms.
| | Club Salima | Kemer | Antalya | Holiday Village | 359 total rooms, 908 total beds, 14 junior suites, 278 standard rooms, 8 villas, 59 family rooms.
| | Club Turtas Hotel | Alanya | Antalya | 3 Star | 275 total rooms, 750 total beds, 215 standard rooms, 60 family rooms.
| | Club Voyage Selge Beach | Side | Antalya | 5 Star | 325 total rooms, 650 total beds.
| | Club Voyage Sorgun Select | Side | Antalya | Holiday Village | 700 total rooms, 1444 total beds, 4 suites, 40 connected rooms, 7 handicapped rooms, 414 bungalows, 40 family rooms.
| | Club Zigana Holiday Village | Kemer | Antalya | 5 Star | 328 total rooms, 808 total beds.
| | Cornelia De Luxe Resort | Belek | Antalya | 5 Star | 381 total rooms, 850 total beds, 2 grand deluxe suites, 8 deluxe suites, 80 junior suites, 22 connected rooms, 3 handicapped rooms, 10 non-smoking rooms, 228 standard rooms, 48 garden villas, 15 family rooms.
| | Crystal Palace Resort Hotel & SPA | Belek | Antalya | 5 Star | 445 total rooms, 1158 total beds, 19 connected rooms, 10 family suites, 3 handicapped rooms, 20 non-smoking rooms, 4 Pasha suites, 3 Sultan suites, 117 family rooms.
| | Deniz Kizi Boutique Hotel | Kas | Antalya | Unspecified | 21 total rooms, 43 total beds, 1 suite, 20 standard rooms.
| | Deniz Pension Restaurant | Kemer | Antalya | Pension | 18 total rooms, 50 total beds, 2 honeymoon rooms, 2 non-smoking rooms, 18 standard rooms.
| | Diva Residence Hotel | Kas | Antalya | Unspecified | 11 total suites, 48 total beds, 9 one bedroom suites, 2 two bedrooms suites.
| | Emek Pension | Kemer | Antalya | Pension | 13 total rooms, 30 total beds, 13 standard rooms.
| | Festival Tekirova (Hotels & Clubs) | Kemer | Antalya | 4 Star | 116 total rooms, 250 total beds.
| | Gorgulu Kleopatra Beach Hotel | Alanya | Antalya | 4 Star | 93 total rooms, 220 total beds, 10 honeymoon suites, 10 suites.
| | Gelidonya Hotel | Kemer | Antalya | 4 Star | 103 total rooms, 240 total beds, 17 suites, 6 connected rooms, 86 standard rooms.
| | Gloria Golf Resort | Belek | Antalya | 5 Star | 420 total rooms, 842 total beds, 1 king suite, 24 suites, 79 junior suites, 2 handicapped rooms, 80 non-smoking rooms, 275 standard rooms, 42 villas.
| | Gloria Verde Resort | Belek | Antalya | 5 Star | 250 total rooms, 546 total beds, 1 king suite, 74 suites, 22 junior suites, 4 handicapped rooms, 45 non-smoking rooms, 8 executive rooms, 144 standard rooms.
| | Golden Lotus Hotel | Kemer | Antalya | 4 Star | 96 total rooms, 210 total beds, 5 suites, 5 connected rooms.
| | Grand Seker Hotel | Manavgat | Antalya | 4 Star | 288 total rooms, 750 total beds, 38 suites, 246 standard rooms.
| | Grand Haber Hotel Kemer | Kemer | Antalya | 5 Star | 298 total rooms, 634 total beds, 2 junior suites, 2 senior suites, 18 corner rooms, 3 handicapped rooms, 15 non-smoking rooms, 1 presidential suite, 243 standard rooms, 14 family rooms.
| | Grand Hotel Adonis | Center | Antalya | 5 Star | 227 total rooms, 454 total beds, 2 king suites, 19 suites, 20 junior suites, 2 handicapped rooms, 185 standard rooms.
| | Grand Vikin Hotel | Kemer | Antalya | 4 Star | 100 total rooms, 210 total beds, 3 king suites, 1 handicapped room, 91 standard rooms, 9 apart rooms.
| | Green Garden Hotel | Kemer | Antalya | 2 Star | 45 total rooms, 110 total beds, 2 junior suites, 43 standard rooms.
| | Grida Village | Belek | Antalya | 5 Star | 336 total rooms, 950 total beds, 145 standard rooms, 24 two units family rooms, 167 one unit family rooms.
| | Hane Family Resort | Manavgat | Antalya | 5 Star | 336 total rooms, 950 total beds, 145 standard rooms, 24 two units family rooms, 167 one unit family rooms.
| | Hane hotel | Side | Antalya | 3 Star | 253 total rooms, 550 total beds.
| | Harpy Hotel Kalkan | Kalkan | Antalya | 4 Star | 50 total rooms, 110 total beds, 10 deluxe rooms, 8 garden suites, 22 standard rooms, 10 suites with terrace.
| | Helene Moonlight Hotel | Kemer | Antalya | 3 Star | 15 total rooms, 37 total beds, 3 suites, 12 standard rooms.
| | Hillside Su Hotel | Center | Antalya | 5 Star | 294 total rooms, 592 total beds, 39 suites, 48 connected rooms, 3 handicapped rooms, 24 non-smoking rooms, 1 presidential suite, 1 special design suite.
| | IC Hotels Airport | Calkaya | Antalya | 5 Star | 179 total rooms, 380 total beds, 1 king suite, 16 suites, 2 handicapped rooms, 18 non-smoking rooms.
| | IC Hotels Green Palace | Center | Antalya | 5 Star | 549 total rooms, 6 deluxe rooms, 12 junior suites, 5 handicapped rooms, 1 Residence Concept honeymoon suit, 40 Residence Concept lake villas, 4 Residence Concept bali villas, 3 Residence Concept king suites, 449 standard rooms, 29 family rooms.
| | IC Hotels Santai | Belek | Antalya | 5 Star | 473 total rooms, 1013 total beds, 15 junior suites, 5 senior suites, 6 connected rooms, 4 handicapped rooms, 2 Residence Concept king suites, 5 Residence Concept selection villas, 395 standard rooms, 49 deluxe villas.
| | Justiniano Club Park Conti | Alanya | Antalya | 5 Star | 328 total rooms, 950 total beds.
| | Justiniano Club Varuna | Belek | Antalya | Holiday Village | 650 total rooms, 1850 total beds, 462 double bed rooms, 188 family rooms.
| | Justiniano Hotel Varuna | Serik | Antalya | 4 Star | 209 total rooms, 500 total beds.
| | Justiniano Sunrise Katya | Alanya | Antalya | 4 Star | 182 total rooms, 400 total beds.
| | Kaplan Paradise Hotel | Kemer | Antalya | 4 Star | 242 total rooms, 496 total beds, 8 suites, 4 connected rooms, 4 non-smoking rooms, 9 apart rooms.
| | Kaya Belek Hotel | Serik | Antalya | 5 Star | 506 total rooms, 1250 total beds, 2 king suites, 12 deluxe suites, 36 suites, 10 handicapped rooms, 356 standard rooms.
| | Kaya Select | Belek | Antalya | 5 Star | 346 total rooms, 692 total beds, 15 suites, 64 connected rooms, 5 handicapped rooms, 171 standard rooms, 96 family rooms.
| | Kekova Hotel | Kas | Antalya | 2 Star | 24 total rooms, 50 total beds.
| | Kemer Dream Hotel | Kemer | Antalya | 4 Star | 138 total rooms, 296 total beds, 1 handicapped room, 118 standard rooms, 20 family rooms.
| | Kemer Resort Hotel | Kemer | Antalya | 5 Star | 357 total rooms, 2 king suites, 1 honeymoon suite, 17 deluxe suites, 10 family dublex, 28 connected rooms, 3 handicapped rooms, 10 non-smoking rooms.
| | Kervansaray Lara | Lara | Antalya | 5 Star | 585 total rooms, 2 king suites, 30 suites, 16 junior suites, 32 connected rooms, 6 handicapped rooms, 475 standard rooms, 6 villas, 18 family rooms.
| | Kleopatra Beach Hotel | Alanya | Antalya | 4 Star | 100 total rooms, 282 total beds, 1 handicapped room, 99 standard rooms.
| | Kleopatra Celine Hotel | Alanya | Antalya | 3 Star | 62 total rooms, 140 total beds, 10 suites, 44 standard rooms, 5 triple bed rooms, 3 family rooms.
| | Kleopatra Golden Sun Group Hotels | Alanya | Antalya | 3 Star | 298 total rooms, 710 total beds, 42 connected rooms, 3 handicapped rooms, 10 apart rooms.
| | Kleopatra Melissa Hotel | Alanya | Antalya | 3 Star | 120 total rooms, 250 total beds, 120 standard rooms.
| | Lara Beach Hotel | Lara | Antalya | 5 Star | 312 total rooms, 700 total beds, 2 king suites, 4 honeymoon rooms, 32 suites, 5 connected rooms, 269 standard rooms.
| | Larespark Hotel Antalya | LaraBeach | Antalya | 5 Star | 534 total rooms, 1350 total beds, 2 king suites, 12 suites, 3 junior suites, 66 connected rooms, 5 handicapped rooms, 517 standard rooms.
| | Le Jardin Resort Hotel | Kemer | Antalya | 5 Star | 275 total rooms, 650 total beds, 4 suites, 5 handicapped rooms.
| | Limak Arcadia Golf Resort | Belek | Antalya | 5 Star | 473 total rooms, 946 total beds, 87 suites.
| | Limak Atlantis Hotel & Resort | Belek | Antalya | 5 Star | 465 total rooms, 930 total beds, 2 suites, 10 dublex rooms, 10 connected rooms, 6 jacuzzi suites, 163 extra standart rooms, 25 family suites, 250 standard rooms.
| | Limak Limra international Hotel & Resort | Kemer | Antalya | 5 Star | 867 total rooms, 2060 total beds, 37 suites.
| | Lykia Edrassa Hotel Restaurant | Kumluca | Antalya | Unspecified | 16 total rooms, 32 total beds.
| | Lykia World Village | Kumluca | Antalya | Unspecified | Lykia World Village Hotel Fethiye,has 609 rooms equipped with shower, liquid soap, shampoo, shower gel, hair dryer, WC, satellite TV with Info Channel in English, international direct dial phone, voice messaging service, internet connection, safe, beach towels, and a balcony or a terrace.
| | Magic Life Kemer imperial | Kemer | Antalya | 5 Star | 256 total rooms, 560 total beds, 29 suites, 13 junior suites, 12 connected rooms, 2 handicapped rooms, 147 standard rooms, 34 bungalows.
| | Magic Life Sevenseas imperial | Manavgat | Antalya | 5 Star | 358 total rooms, 782 total beds, 7 junior suites, 317 standard rooms, 34 family rooms.
| | Magic Life Sirene imperial | Belek | Antalya | 5 Star | 448 total rooms, 1161 total beds, 2 king suites, 20 suites, 56 connected rooms, 2 handicapped rooms, 10 non-smoking rooms, 357 standard rooms.
| | Magic Life Water World | Serik | Antalya | Holiday Village | 772 total rooms, 1124 total beds, 109 suites, 86 non-smoking rooms, 553 standard rooms, 110 family rooms.
| | Majesty Hotels & Resorts Elize | Kemer | Antalya | 5 Star | 228 total rooms, 456 total beds, 158 rooms( in main buiding), 70 rooms ( in annex blok), 1 honeymoon room, 7 suites, 12 connected rooms, 2 handicapped rooms.
| | Majesty Hotels & Resorts Kemer | Kemer | Antalya | Holiday Village | 400 total rooms, 800 total beds, 22 connected rooms, 2 handicapped rooms.
| | Majesty Hotels & Resorts Kilikya | Kemer | Antalya | 5 Star | 270 total rooms, 583 total beds, 2 king suites, 12 junior suites, 20 connected rooms, 3 handicapped rooms, 235 standard rooms.
| | Majesty Hotels & Resorts Oasis | Alanya | Antalya | Holiday Village | 1163 total rooms, 2586 total beds, 2 suites, 18 connected rooms, 2 handicapped rooms, 1113 standard rooms, 3 family rooms.
| | Majesty Hotels & Resorts Palm Beach | Manavgat | Antalya | Holiday Village | 586 total rooms, 1316 total beds, 72 corner rooms, 4 handicapped rooms, 442 standard rooms, 72 family rooms.
| | Majesty Hotels & Resorts Sun Flower | Side | Antalya | Holiday Village | 284 total rooms, 568 total beds, 1 handicapped room.
| | Maritim Pine Beach Resort | Belek | Antalya | 5 Star | 369 total rooms, 1120 total beds, 4 king suites, 11 junior suites, 4 handicapped rooms, 354 standard rooms.
| | Marti Myra Holiday Village | Kemer | Antalya | Holiday Village | 545 total rooms, 1264 total beds, 84 connected rooms, 4 handicapped rooms, 68 non-smoking rooms, 413 standard rooms.
| | Meryan Hotel | Alanya | Antalya | 5 Star | 208 total rooms, 440 total beds, 8 suites.
| | Nar Hotel | Kemer | Antalya | 3 Star | 54 total rooms, 140 total beds, 2 junior suites, 52 standard rooms.
| | Nautilus Resort Hotel | Kemer | Antalya | 5 Star | 218 total rooms, 8 suites, 2 handicapped rooms, 208 standard rooms.
| | Neptun Hotel | Side | Antalya | Special Class | 58 total rooms, 140 total beds, 3 suites, 55 standard rooms.
| | Odile Hotel | Kemer | Antalya | Unspecified | 36 total rooms, 72 total beds, 36 standard rooms.
| | Onuncu Koy Hotel(Kunstlerhof Adrasan) | Kumluca | Antalya | Pension | 24 total rooms, 48 total beds.
| | Oranj Ranch Hotel | Kemer | Antalya | Special Class | 18 total rooms, 40 total beds, 2 single rooms, 16 double bed rooms.
| | Oreo Hotel | Kas | Antalya | Unspecified | 30 total rooms, 70 total beds, 30 standard rooms.
| | Orient Palace Hotels & Resorts | Alanya | Antalya | 5 Star | 318 total rooms, 1020 total beds, 4 suites, 12 penthouse suites, 80 standard rooms, 222 family rooms.
| | Osmanli Sarayi Hotel | Kemer | Antalya | Butik Hotel | 12 total rooms, 47 total beds, 12 family suites.
| | Hotel Akropol | Alanya | Antalya | 4 Star | 150 total rooms, 300 total beds, 150 standard rooms.
| | Hotel Club Barbarossa | Kas | Antalya | Unspecified | 21 total rooms, 45 total beds, 3 suites, 6 junior suites, 5 connected rooms, 7 standard rooms.
| | Hotel Dionysia | Kalkan | Antalya | 2 Star | 23 total rooms, 46 total beds.
| | Hotel Green Tigris | Center | Antalya | 3 Star | 38 total rooms, 76 total beds.
| | Hotel Happy Elegance | Alanya | Antalya | 4 Star | 198 total rooms, 446 total beds, 50 suites, 2 handicapped rooms, 146 standard rooms.
| | Hotel Hermes Kleopatra Beach | Alanya | Antalya | 2 Star | 42 total rooms, 100 total beds.
| | Hotel Holiday R. Beach | Alanya | Antalya | 3 Star | 83 total rooms, 170 total beds, 3 junior suites, 80 standard rooms.
| | Hotel Justiniano Beach | Alanya | Antalya | 4 Star | 217 total rooms, 500 total beds.
| | Hotel Mirador | Alanya | Antalya | 4 Star | 133 total rooms, 270 total beds, 2 suites.
| | Hotel Turan Prince Residence | Manavgat | Antalya | 5 Star | 800 total beds, 373 hotel rooms.
| | Hotel Wien Terbilek | Alanya | Antalya | 3 Star | 51 total rooms, 102 total beds, 51 standard rooms.
| | Paloma Beach Hotel Beldibi | Kemer | Antalya | 4 Star | Paloma Beach Hotel Beldibi Kemer has Sahil Yolu Beldibi Koyu
07985 Kemer / Antalya.
| | Paloma Beach Hotel Side | Side | Antalya | 4 Star | Paloma Beach Hotel Side has standart rooms 121, family rooms 91, totals 212 rooms with seavles, 129 rooms carpated 83 rooms witdh ceramig floot tiling.
| | Papaya Apart Hotel | Side | Antalya | Apart Hotel | Paloma Beach Hotel Side has standart rooms 121, family rooms 91, totals 212 rooms with seavles, 129 rooms carpated 83 rooms witdh ceramig floot tiling.
| | Pasha's Princess Hotel | Kemer | Antalya | 4 Star | 84 total rooms, 162 total beds, 84 standard rooms.
| | Patara Prince Resort | Kalkan | Antalya | 4 Star | 101 total rooms, 317 total beds, 1 Mediterranean suite, 1 king suite, 14 deluxe rooms, 23 executive suites, 1 deluxe suite, 40 Prince suites, 3 executive rooms, 18 standard rooms.
| | Pirat Hotel | Kalkan | Antalya | 3 Star | 136 total rooms, 300 total beds, 10 suites, 8 family rooms.
| |
|